Unlimited users, services, hosts, containers. Axiom unlocks observability on a new scale.
Plus...
Everything in Hobby plus...
Everything in Basic plus...
Everything in Team plus...
Axiom is trusted by thousands of developers
around the world.
Platform | ||||
Ingest (included) | 500 GB | 5 TB | 5 TB | Custom |
Storage (included) | 100 GB | 1 TB | 1 TB | Custom |
Query Hours (included) | 10 GB-hours | 100 GB-hours | 150 GB-hours | Custom |
Ingest (maximum) | 500 GB | 7 TB | 10 TB | Custom |
Storage (maximum) | 100 GB | ∞ | ∞ | Custom |
Query Hours (maximum) | 10 GB-hours | 1000 GB-hours | 5000 GB-hours | Custom |
Retention | 30 days | 90 days | 365 Days | Custom |
Unlimited Queries | ||||
Datasets | 2 | 5 | 10 | Custom |
Fields per dataset | 256 | 256 | 512 | Custom |
Monitors | 3 | 30 | 100 | Custom |
Notifiers | Email, Discord | Email, Slack, Discord, Pagerduty, Webhooks | All available notifiers | Custom |
Endpoints | 1 | 2 | 5 | Custom |
Query History |
Team | ||||
Users | 1 | ∞ | ∞ | ∞ |
Teams | - | - | - | ∞ |
Role-based Access Control | - | - | - |
Security | ||||
Single Sign-On (Social) | ||||
Single Sign-On (Workspace) | - | - | ||
SAML/SCIM | - | - | - | |
Data Locality | - | - | - | |
SOC2, ISO27001, GDPR | - | - | - | |
Audit Logs | - | - | 60 days |
Support | ||||
Email Support | ||||
Email Support SLA | - | |||
SLA for Uptime | - | - | - | |
Onboarding Support | - | - | - | |
Dedicated Success Engineer | - | - | - |
Platform | |
Ingest (included) | 500 GB |
Storage (included) | 100 GB |
Query Hours (included) | 10 GB-hours |
Ingest (maximum) | 500 GB |
Storage (maximum) | 100 GB |
Query Hours (maximum) | 10 GB-hours |
Retention | 30 days |
Unlimited Queries | |
Datasets | 2 |
Fields per dataset | 256 |
Monitors | 3 |
Notifiers | Email, Discord |
Endpoints | 1 |
Query History |
Team | |
Users | 1 |
Teams | - |
Role-based Access Control | - |
Security | |
Single Sign-On (Social) | |
Single Sign-On (Workspace) | - |
SAML/SCIM | - |
Data Locality | - |
SOC2, ISO27001, GDPR | - |
Audit Logs | - |
Support | |
Email Support | |
Email Support SLA | - |
SLA for Uptime | - |
Onboarding Support | - |
Dedicated Success Engineer | - |